<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Tutorial Guides</title>
	<atom:link href="http://www.projectmanagementguides.com/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectmanagementguides.com/tutorial</link>
	<description>Project Management Tutorial, Guides .Agile project management, IT , Construction, Microsoft project management information.</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:27:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to the discipline of change management tutorial Book</title>
		<link>http://www.projectmanagementguides.com/tutorial/change-management/introduction-to-the-discipline-of-change-management-tutorial-book/</link>
		<comments>http://www.projectmanagementguides.com/tutorial/change-management/introduction-to-the-discipline-of-change-management-tutorial-book/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[change competency]]></category>
		<category><![CDATA[change management activities]]></category>
		<category><![CDATA[change management approach]]></category>
		<category><![CDATA[change management models]]></category>
		<category><![CDATA[change management plans]]></category>
		<category><![CDATA[change management process]]></category>
		<category><![CDATA[change management strategy]]></category>
		<category><![CDATA[change management team]]></category>
		<category><![CDATA[change management techniques]]></category>
		<category><![CDATA[change management tools]]></category>
		<category><![CDATA[employee resistance]]></category>
		<category><![CDATA[executive sponsors]]></category>
		<category><![CDATA[individual change management]]></category>
		<category><![CDATA[national manager]]></category>
		<category><![CDATA[organizational change management]]></category>
		<category><![CDATA[reinforcing change]]></category>
		<category><![CDATA[sponsorship model]]></category>

		<guid isPermaLink="false">http://www.projectmanagementguides.com/tutorial/?p=98</guid>
		<description><![CDATA[This book is a solid, research-based introduction to the discipline of change management, and a primer to catalyze change leadership and competency in managers and executives. Change Management is a practical look at what it means to manage the people side of change, and gives the reader insight into best practices in this area.

View / [...]]]></description>
		<wfw:commentRss>http://www.projectmanagementguides.com/tutorial/change-management/introduction-to-the-discipline-of-change-management-tutorial-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager&#8217;s Spotlight on Change Management Tutorial book</title>
		<link>http://www.projectmanagementguides.com/tutorial/change-management/project-managers-spotlight-on-change-management-tutorial-book/</link>
		<comments>http://www.projectmanagementguides.com/tutorial/change-management/project-managers-spotlight-on-change-management-tutorial-book/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[change management process]]></category>
		<category><![CDATA[change management system]]></category>
		<category><![CDATA[change request form]]></category>
		<category><![CDATA[change requests]]></category>
		<category><![CDATA[change tracking]]></category>
		<category><![CDATA[mini schedule]]></category>
		<category><![CDATA[product development lifecycle]]></category>
		<category><![CDATA[project management lifecycle]]></category>
		<category><![CDATA[team norms]]></category>
		<category><![CDATA[the all hands meeting]]></category>
		<category><![CDATA[triple constraints]]></category>

		<guid isPermaLink="false">http://www.projectmanagementguides.com/tutorial/?p=95</guid>
		<description><![CDATA[Part of the new Project Manager&#8217;s Spotlight series from Sybex, this practical book was created for project managers, team leaders, and team members who seek fast and effective solutions to change management. It highlights the critical components of change management and offers clear and concise coverage that is highly accessible and applicable. By shining the [...]]]></description>
		<wfw:commentRss>http://www.projectmanagementguides.com/tutorial/change-management/project-managers-spotlight-on-change-management-tutorial-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Project Management: Tools for an Age of Rapid Change, Complexity, and Other Business Realities Tutorial guide Book</title>
		<link>http://www.projectmanagementguides.com/tutorial/change-management/the-new-project-management-tools-for-an-age-of-rapid-change-complexity-and-other-business-realities-tutorial-guide-book/</link>
		<comments>http://www.projectmanagementguides.com/tutorial/change-management/the-new-project-management-tools-for-an-age-of-rapid-change-complexity-and-other-business-realities-tutorial-guide-book/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Bora Bora]]></category>
		<category><![CDATA[borrowed resources]]></category>
		<category><![CDATA[budgetary instability]]></category>
		<category><![CDATA[business players]]></category>
		<category><![CDATA[Control Costs]]></category>
		<category><![CDATA[critical chain scheduling]]></category>
		<category><![CDATA[cumulative cost curves]]></category>
		<category><![CDATA[customer panel]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[earned value approach]]></category>
		<category><![CDATA[effective project managers]]></category>
		<category><![CDATA[Estimating Realistic Costs]]></category>
		<category><![CDATA[Expand Resources]]></category>
		<category><![CDATA[integrated cost]]></category>
		<category><![CDATA[Measure Performance]]></category>
		<category><![CDATA[mere implementers]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[murder board]]></category>
		<category><![CDATA[Murphy's Law]]></category>
		<category><![CDATA[new project management]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Parkinson's Law]]></category>
		<category><![CDATA[project management competence]]></category>
		<category><![CDATA[Project Management Institute]]></category>
		<category><![CDATA[project management today]]></category>
		<category><![CDATA[project support office]]></category>
		<category><![CDATA[project workers]]></category>
		<category><![CDATA[Scan Systems]]></category>
		<category><![CDATA[schedule variance]]></category>
		<category><![CDATA[technical team members]]></category>
		<category><![CDATA[Top Operator]]></category>
		<category><![CDATA[traditional project management]]></category>
		<category><![CDATA[triple constraints]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wonder Toy]]></category>

		<guid isPermaLink="false">http://www.projectmanagementguides.com/tutorial/?p=92</guid>
		<description><![CDATA[Contents of this The New Project Management: Tools for an Age of Rapid Change, Complexity, and Other Business Realities Tutorial guide Book

1. The New Business Environment and the Need for a New Project Management.
Part One: Managing in the New Business Environment.
2. Managing Complexity: Techniques for Fashioning Order out of Chaos.
3. Engaging Change: Knowing When to [...]]]></description>
		<wfw:commentRss>http://www.projectmanagementguides.com/tutorial/change-management/the-new-project-management-tools-for-an-age-of-rapid-change-complexity-and-other-business-realities-tutorial-guide-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Change Management Tutorial Book</title>
		<link>http://www.projectmanagementguides.com/tutorial/change-management/project-change-management-tutorial-book/</link>
		<comments>http://www.projectmanagementguides.com/tutorial/change-management/project-change-management-tutorial-book/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[adaptation capacity]]></category>
		<category><![CDATA[cascading sponsors]]></category>
		<category><![CDATA[Change Agent Evaluation]]></category>
		<category><![CDATA[Change History Survey]]></category>
		<category><![CDATA[Change Knowledge Assessment]]></category>
		<category><![CDATA[Change Resistance Scale]]></category>
		<category><![CDATA[commitment continuum]]></category>
		<category><![CDATA[Communicating Change]]></category>
		<category><![CDATA[Culture Assessment]]></category>
		<category><![CDATA[deployment coaches]]></category>
		<category><![CDATA[deployment coordination]]></category>
		<category><![CDATA[deployment managers]]></category>
		<category><![CDATA[Implementation Problems Assessment]]></category>
		<category><![CDATA[influencing targets]]></category>
		<category><![CDATA[initiating sponsor]]></category>
		<category><![CDATA[landscape survey]]></category>
		<category><![CDATA[new process design]]></category>
		<category><![CDATA[Organizational Change Implementation Plan]]></category>
		<category><![CDATA[Overload Index]]></category>
		<category><![CDATA[Personal Resilience Questionnaire]]></category>
		<category><![CDATA[Predicting the Impact of Change]]></category>
		<category><![CDATA[preliminary implementation plan]]></category>
		<category><![CDATA[process redesign methodology]]></category>
		<category><![CDATA[process redesign project]]></category>
		<category><![CDATA[process vision statement]]></category>
		<category><![CDATA[resilient team]]></category>
		<category><![CDATA[role map diagram]]></category>
		<category><![CDATA[Sponsor Checklist]]></category>
		<category><![CDATA[sponsor commitment]]></category>
		<category><![CDATA[Sponsor Evaluation]]></category>
		<category><![CDATA[stakeholder profiles]]></category>
		<category><![CDATA[strategic risk areas]]></category>
		<category><![CDATA[successful project implementation]]></category>
		<category><![CDATA[sustaining sponsors]]></category>
		<category><![CDATA[Synergy Survey]]></category>
		<category><![CDATA[team resilience]]></category>
		<category><![CDATA[timeline project plan]]></category>

		<guid isPermaLink="false">http://www.projectmanagementguides.com/tutorial/?p=89</guid>
		<description><![CDATA[Organizational Change Management covers one of the most important, yet least understood, keys to a successful improvement process. It presents insights into Ernst &#38; Young&#8217;s field-tested formal and systematic approaches to analyze, evaluate, and effectively motivate employees to accept change as a challenge rather than a threat. A multimedia CD-ROM is filled with case studies, [...]]]></description>
		<wfw:commentRss>http://www.projectmanagementguides.com/tutorial/change-management/project-change-management-tutorial-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Cheat at IT Project Management  &#8211; Tutorial Book</title>
		<link>http://www.projectmanagementguides.com/tutorial/it-project-management/how-to-cheat-at-it-project-management-tutorial-book/</link>
		<comments>http://www.projectmanagementguides.com/tutorial/it-project-management/how-to-cheat-at-it-project-management-tutorial-book/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Project Management]]></category>
		<category><![CDATA[Ask the Author]]></category>
		<category><![CDATA[closing out the project]]></category>
		<category><![CDATA[common project problems]]></category>
		<category><![CDATA[completion criteria]]></category>
		<category><![CDATA[cost performance index]]></category>
		<category><![CDATA[Federal Express]]></category>
		<category><![CDATA[final project deliverables]]></category>
		<category><![CDATA[final project plan]]></category>
		<category><![CDATA[final team meeting]]></category>
		<category><![CDATA[flexibility grid]]></category>
		<category><![CDATA[formal project proposal]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[impact your project]]></category>
		<category><![CDATA[initial project plan]]></category>
		<category><![CDATA[initial project proposal]]></category>
		<category><![CDATA[least flexible element]]></category>
		<category><![CDATA[management process overview]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[operational roadmap]]></category>
		<category><![CDATA[operational transfer]]></category>
		<category><![CDATA[Precedence Diagramming Method]]></category>
		<category><![CDATA[project closure report]]></category>
		<category><![CDATA[Project Management Body of Knowledge]]></category>
		<category><![CDATA[project management fundamentals]]></category>
		<category><![CDATA[project management software programs]]></category>
		<category><![CDATA[project mission statement]]></category>
		<category><![CDATA[project sponsor approval]]></category>
		<category><![CDATA[project sponsor for approval]]></category>
		<category><![CDATA[questions about this chapter]]></category>
		<category><![CDATA[Standish Group]]></category>
		<category><![CDATA[Suppose Patty]]></category>
		<category><![CDATA[unit counterparts]]></category>
		<category><![CDATA[user downtime]]></category>

		<guid isPermaLink="false">http://www.projectmanagementguides.com/tutorial/?p=86</guid>
		<description><![CDATA[
This book is written with the IT professional in mind. It provides a clear, concise system for managing IT projects, regardless of the size or complexity of the project. It avoids the jargon and complexity of traditional project management (PM) books. Instead, it provides a unique approach to IT project management, combining strategic business concepts [...]]]></description>
		<wfw:commentRss>http://www.projectmanagementguides.com/tutorial/it-project-management/how-to-cheat-at-it-project-management-tutorial-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Project Management: On Track from Start to Finish, Third Edition</title>
		<link>http://www.projectmanagementguides.com/tutorial/it-project-management/it-project-management-on-track-from-start-to-finish-third-edition/</link>
		<comments>http://www.projectmanagementguides.com/tutorial/it-project-management/it-project-management-on-track-from-start-to-finish-third-edition/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Project Management]]></category>

		<guid isPermaLink="false">http://www.projectmanagementguides.com/tutorial/?p=83</guid>
		<description><![CDATA[Master IT Project Management
This practical, up-to-date guide explains how to successfully manage an IT project and prepare for CompTIA Project+ certification. IT Project Management: On Track from Start to Finish, Third Edition walks you through each step of the IT project management process, covering critical strategies for on-time and within-budget projects. You&#8217;ll get proven methods [...]]]></description>
		<wfw:commentRss>http://www.projectmanagementguides.com/tutorial/it-project-management/it-project-management-on-track-from-start-to-finish-third-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The One Page Project Manager for IT Projects &#8211; Tutorial Book</title>
		<link>http://www.projectmanagementguides.com/tutorial/it-project-management/the-one-page-project-manager-for-it-projects-tutorial-book/</link>
		<comments>http://www.projectmanagementguides.com/tutorial/it-project-management/the-one-page-project-manager-for-it-projects-tutorial-book/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Project Management]]></category>
		<category><![CDATA[Aligning Tasks]]></category>
		<category><![CDATA[automated distribution center]]></category>
		<category><![CDATA[Award Contracts]]></category>
		<category><![CDATA[Clark Campbell Project]]></category>
		<category><![CDATA[Computer Hardware Installed]]></category>
		<category><![CDATA[Construction Steps-Step]]></category>
		<category><![CDATA[Cornerstone Lite]]></category>
		<category><![CDATA[customize this document]]></category>
		<category><![CDATA[External Software Operational]]></category>
		<category><![CDATA[Full Consolidation Operational]]></category>
		<category><![CDATA[Integration Software Operational]]></category>
		<category><![CDATA[Internal Software Operational]]></category>
		<category><![CDATA[Inventory Transfer]]></category>
		<category><![CDATA[Main Floor Finish]]></category>
		<category><![CDATA[Major Tasks Target Dates]]></category>
		<category><![CDATA[Mezzanine Floor Finish]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[million antl]]></category>
		<category><![CDATA[million system]]></category>
		<category><![CDATA[Objectives Major Tasks Project Completed]]></category>
		<category><![CDATA[One-Page Project Manager]]></category>
		<category><![CDATA[organizational commitment]]></category>
		<category><![CDATA[popular spreadsheet application]]></category>
		<category><![CDATA[Project Leader]]></category>
		<category><![CDATA[Project Objective]]></category>
		<category><![CDATA[Project Office]]></category>
		<category><![CDATA[qualitative tasks]]></category>
		<category><![CDATA[Rack Installed]]></category>
		<category><![CDATA[registration audit]]></category>
		<category><![CDATA[Roof Cap]]></category>
		<category><![CDATA[site demolition]]></category>
		<category><![CDATA[System Software Design]]></category>
		<category><![CDATA[User Training]]></category>
		<category><![CDATA[Worker Transition]]></category>
		<category><![CDATA[workstation design]]></category>

		<guid isPermaLink="false">http://www.projectmanagementguides.com/tutorial/?p=80</guid>
		<description><![CDATA[Clark A. Campbell, author of a best-selling book on project management, has written a project management guide specifically for IT professionals who want to save time and work more efficiently. The One Page Project Manager for IT Projects:Communicate and Manage Any Project With A Single Sheet of Paper presents you with a winning formula for [...]]]></description>
		<wfw:commentRss>http://www.projectmanagementguides.com/tutorial/it-project-management/the-one-page-project-manager-for-it-projects-tutorial-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techniques for Capital Expenditure Analysis (Cost Engineering) Tutorial Book</title>
		<link>http://www.projectmanagementguides.com/tutorial/basics-project-management/techniques-for-capital-expenditure-analysis-cost-engineering-tutorial-book/</link>
		<comments>http://www.projectmanagementguides.com/tutorial/basics-project-management/techniques-for-capital-expenditure-analysis-cost-engineering-tutorial-book/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics of Project Management]]></category>
		<category><![CDATA[annual cash proceeds]]></category>
		<category><![CDATA[annual discounting]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[continuous discounting]]></category>
		<category><![CDATA[cumulative cash position]]></category>
		<category><![CDATA[depreciation tax credits]]></category>
		<category><![CDATA[fixed capital charge]]></category>
		<category><![CDATA[fixed capital estimate]]></category>
		<category><![CDATA[laboratory investment]]></category>
		<category><![CDATA[manufacturing cost estimate]]></category>
		<category><![CDATA[margin squeeze]]></category>
		<category><![CDATA[negative present value]]></category>
		<category><![CDATA[new profit investments]]></category>
		<category><![CDATA[optimum plant size]]></category>
		<category><![CDATA[original sales forecast]]></category>
		<category><![CDATA[project attractiveness]]></category>
		<category><![CDATA[sales buildup]]></category>
		<category><![CDATA[startup expense]]></category>
		<category><![CDATA[tax book value]]></category>
		<category><![CDATA[taxable balance]]></category>
		<category><![CDATA[technical service laboratory]]></category>
		<category><![CDATA[undepreciated balance]]></category>
		<category><![CDATA[uniform cash flows]]></category>
		<category><![CDATA[uniform receipts]]></category>
		<category><![CDATA[working capital charge]]></category>
		<category><![CDATA[working capital estimate]]></category>

		<guid isPermaLink="false">http://www.projectmanagementguides.com/tutorial/?p=77</guid>
		<description><![CDATA[This work examines the most important techniques for analyzing the profitability of capital investments. It discusses time value mechanics and financial concepts, including discounted cash flow, return on investment, incremental analysis, cash flow tables, income taxes, depreciation, cost of capital and risk analysis. It provides a broad introduction to project evaluation and data needs.;This book [...]]]></description>
		<wfw:commentRss>http://www.projectmanagementguides.com/tutorial/basics-project-management/techniques-for-capital-expenditure-analysis-cost-engineering-tutorial-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance and difficulties of Capital expenditure</title>
		<link>http://www.projectmanagementguides.com/tutorial/basics-project-management/importance-and-difficulties-of-capital-expenditure/</link>
		<comments>http://www.projectmanagementguides.com/tutorial/basics-project-management/importance-and-difficulties-of-capital-expenditure/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics of Project Management]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[PM articles]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.projectmanagementguides.com/tutorial/?p=74</guid>
		<description><![CDATA[Here you can understand about the importance and difficulties of Capital expenditure.
Importance
Capital expenditure decisions represent the most important decision taken by a company. Their importance from three inter – related reasons.

Effects      in the long Run: the consequences of capital expenditure decisions extend      into the feature. [...]]]></description>
		<wfw:commentRss>http://www.projectmanagementguides.com/tutorial/basics-project-management/importance-and-difficulties-of-capital-expenditure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of a capital expenditure</title>
		<link>http://www.projectmanagementguides.com/tutorial/basics-project-management/definition-of-a-capital-expenditure/</link>
		<comments>http://www.projectmanagementguides.com/tutorial/basics-project-management/definition-of-a-capital-expenditure/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics of Project Management]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[PM articles]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.projectmanagementguides.com/tutorial/?p=69</guid>
		<description><![CDATA[Here you will understand what is meant by capital expenditure and its definition.
OVERVIEW
Whether it is a small steel plant or a company install a computer system for information processing or a student is planning to bay moped, all the above situation involve a capital expenditure decision. Each as the above represents a scheme for investing [...]]]></description>
		<wfw:commentRss>http://www.projectmanagementguides.com/tutorial/basics-project-management/definition-of-a-capital-expenditure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
